- PRODUCTS & SERVICES
- E-PACS TECHNOLOGY
- COMPLIANCE
- COMPANY PROFILE
- NEWS ROOM

e-pacs has proven itself in widely diverse constellations in daily use. Across Germany, we have at our disposal a closely knit network of installations which are available for visits or for sharing experience. Simply talk with us – we’ll gladly give you the names of comparable users in your vicinity.
|
Number of sites: |
Number of different locations with e-pacs usage |
|
Number of instances: |
Number of logical archives (e.g. separation of hospital / medical care center) |
|
Number of beds: |
Sum total number of beds at all locations |
|
Tier 2 Storage at EDS: |
Storage on e-pacs department server on client’s premises |
|
Connected PACS: |
Manufacturer and/or product |
|
Data growth per annum: |
in TB |
|
Note: |
Explanations |
| e-pacs since: | Year when e-pacs usage began |
| Number of sites: | 37 |
|
Number of instances: |
50 |
| Number of beds: | 15.000 |
| Tier 2 Storage at EDS: | 250 TB |
| Connected PACS: | AGFA, CHILI, CERNER, SIEMENS, u.a. |
| Data growth per annum: | 100 TB |
| Note: | Company-wide long-term archiving with e-pacs Solution Providing |
| e-pacs since: | 2008 |
| Number of sites: | 6 |
|
Number of instances: |
6 |
| Number of beds: | 3.000 |
| Tier 2 Storage at EDS: | 75 TB |
| Connected PACS: | AGFA |
| Data growth per annum: | 25 TB |
| Note: | Centralized long-term archiving with e-pacs corporate |
| e-pacs since: | 2007 |
| Number of sites: | 1 |
|
Number of instances: |
1 |
|
Number of beds: |
1.200 |
| Tier 2 Storage at EDS: | 20 TB |
| Connected PACS: | AGFA |
| Data growth per annum: | 15 TB |
| Note: | e-pacs corporate |
| e-pacs since: | 2008 |
| Number of sites: | 5 |
|
Number of instances: |
1 |
|
Number of beds: |
2.500 |
| Tier 2 Storage at EDS: | 5 TB |
| Connected PACS: | Medical Communications |
| Data growth per annum: | 15 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2007 |
| Number of sites: | 1 |
|
Number of instances: |
1 |
|
Number of beds: |
695 |
| Tier 2 Storage at EDS: | 20 TB |
| Connected PACS: | Siemens |
| Data growth per annum: | 6 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2009 |
| Number of sites: | 1 |
| Number of instances: | 1 |
|
Number of beds: |
13 |
| Tier 2 Storage at EDS: | 3 TB |
| Connected PACS: | Öhm & Rehbein |
| Data growth per annum: | 1 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2003 |
| Number of sites: | 9 |
|
Number of instances: |
1 |
|
Number of beds: |
1.250 |
| Tier 2 Storage at EDS: | 30 TB |
| Connected PACS: | Digithurst |
| Data growth per annum: | 15 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2003 |
| Number of sites: | 5 |
|
Number of instances: |
2 |
|
Number of beds: |
500 |
| Tier 2 Storage at EDS: | 30 TB |
| Angebundes PACS: | Digithurst |
| Data growth per annum: | 8 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2002 |
| Number of sites: | 2 |
|
Number of instances: |
1 |
|
Number of beds: |
- |
| Tier 2 Storage at EDS: | 20 TB |
| Connected PACS: | Digithurst |
| Data growth per annum: | 3 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2003 |
| Number of sites: | 1 |
|
Number of instances: |
1 |
|
Number of beds: |
300 |
| Tier 2 Storage at EDS: | 10 TB |
| Connected PACS: | Digithurst |
| Data growth per annum: | 5 TB |
| Note: | e-pacs archive |
| e-pacs since: | 2000 |
| Number of sites: | 15 |
|
Number of instances: |
4 |
|
Number of beds: |
- |
| Tier 2 Storage at EDS: | 20 TB |
| Connected PACS: | GE |
| Data growth per annum: | 8 TB |
| Note: | Central screening archive for one federal state with four screening units |
| e-pacs since: | 2006 |